Who this is for: GMs, front desk managers, and revenue managers at independent hotels, hotel groups, motels, resorts, B&Bs, parks, and hostels who review yesterday's performance each morning.
A hotel daily report summarizes yesterday's performance in one document. Managers review it each morning before making decisions. This page includes three formats, a filled-in example, and every property type.
What's Included in This Template
- Date
- Rooms Available
- Rooms Sold
- Occupancy %
- ADR (Average Daily Rate)
- RevPAR
- Rooms Revenue
- F&B Revenue
- Other Revenue
- Total Revenue
- Arrivals
- Departures
- No-Shows
- Same-Day Cancellations
- Month-to-Date Occupancy
- Month-to-Date ADR
- Comments
- Property Name (for multi-property tracking)
Which Daily Report Template Do You Need?
| Template | Use For | Key Fields |
|---|---|---|
| Simple Daily Report | A quick morning snapshot for one property | Occupancy, ADR, RevPAR, revenue |
| Full Daily Report | A complete review with arrivals and MTD trends | Core fields plus arrivals, departures, MTD |
| Multi-Property Daily Report | Hotel groups comparing several properties at once | Property, occupancy, ADR, RevPAR, revenue by site |
Template 1: Simple Daily Report
| Field | Details |
|---|---|
| Date | [MM/DD/YYYY] |
| Rooms Available | [Number] |
| Rooms Sold | [Number] |
| Occupancy % | [Percentage] |
| ADR | [$ Amount] |
| RevPAR | [$ Amount] |
| Rooms Revenue | [$ Amount] |
| Total Revenue | [$ Amount] |
Template 2: Full Daily Report
| Field | Details |
|---|---|
| Date | [MM/DD/YYYY] |
| Rooms Available | [Number] |
| Rooms Sold | [Number] |
| Occupancy % | [Percentage] |
| ADR | [$ Amount] |
| RevPAR | [$ Amount] |
| Rooms Revenue | [$ Amount] |
| F&B Revenue | [$ Amount] |
| Other Revenue | [$ Amount] |
| Total Revenue | [$ Amount] |
| Arrivals | [Number] |
| Departures | [Number] |
| No-Shows | [Number] |
| Same-Day Cancellations | [Number] |
| Month-to-Date Occupancy | [Percentage] |
| Month-to-Date ADR | [$ Amount] |
| Comments | [Notes] |
Template 3: Multi-Property Daily Report
For hotel groups tracking several properties in one daily view.
| Property | Rooms Sold | Occupancy % | ADR | RevPAR | Total Revenue |
|---|---|---|---|---|---|
| [Property 1 Name] | [Number] | [Percentage] | [$ Amount] | [$ Amount] | [$ Amount] |
| [Property 2 Name] | [Number] | [Percentage] | [$ Amount] | [$ Amount] | [$ Amount] |
| [Property 3 Name] | [Number] | [Percentage] | [$ Amount] | [$ Amount] | [$ Amount] |
| Total | [Number] | [Percentage] | [$ Amount] | [$ Amount] | [$ Amount] |
Example: Completed Full Daily Report
Here is a filled-in Full Daily Report for a mid-size hotel on a typical weekday.
| Field | Details |
|---|---|
| Date | Wednesday, June 11 |
| Rooms Available | 120 |
| Rooms Sold | 84 |
| Occupancy % | 70% |
| ADR | $145.00 |
| RevPAR | $101.50 |
| Rooms Revenue | $12,180 |
| F&B Revenue | $2,400 |
| Other Revenue | $350 |
| Total Revenue | $14,930 |
| Arrivals | 30 |
| Departures | 26 |
| No-Shows | 2 |
| Same-Day Cancellations | 1 |
| Month-to-Date Occupancy | 68% |
| Month-to-Date ADR | $142.00 |
| Comments | Group block departs tomorrow. Restock breakfast supplies. |
Best Practices for a Hotel Daily Report
Close out front desk numbers first, then build the report around them.
- Close out the front desk shift and confirm no pending transactions.
- Pull occupancy, ADR, and revenue numbers from the PMS.
- Confirm arrivals, departures, no-shows, and cancellations match the system log.
- Add month-to-date figures for occupancy and ADR.
- Note anything unusual in the comments field for context.
- Distribute the report to management before the morning meeting.
Pro Tip: Run the report at the same cutoff time daily. Numbers stay comparable that way.
What Happens When a Hotel Daily Report Goes Wrong
- Numbers pull before the night audit closes, hiding a revenue dip until it's too late.
- The front desk gets blamed for a discrepancy that's really just an uncalculated occupancy percent.
- A slow week goes unnoticed when month-to-date figures get skipped entirely.
- Managers start their shift blind when the report arrives late.
- Finance can't trace where revenue came from when rooms and F&B mix into one line.
- Tomorrow's team repeats today's mistake when the comments field gets left empty.
Hotel Daily Report Templates by Property Type
Independent Hotels use the templates above as written. Every property type below adjusts specific fields for how it operates.
Hotel Group Daily Report
Hotel groups add a property field to track each site.
| Field | Details |
|---|---|
| Property Name & Location | [Property, City] |
| Date | [MM/DD/YYYY] |
| Rooms Available | [Number] |
| Rooms Sold | [Number] |
| Occupancy % | [Percentage] |
| ADR | [$ Amount] |
| RevPAR | [$ Amount] |
| Rooms Revenue | [$ Amount] |
| Total Revenue | [$ Amount] |
Motel Daily Report
Motels skip F&B and month-to-date lines to stay simple.
| Field | Details |
|---|---|
| Rooms Available | [Number] |
| Rooms Sold | [Number] |
| Occupancy % | [Percentage] |
| ADR | [$ Amount] |
| RevPAR | [$ Amount] |
| Rooms Revenue | [$ Amount] |
Resort Daily Report
Resorts add spa and activities revenue as daily lines.
| Field | Details |
|---|---|
| Date | [MM/DD/YYYY] |
| Rooms Available | [Number] |
| Rooms Sold | [Number] |
| Occupancy % | [Percentage] |
| ADR | [$ Amount] |
| RevPAR | [$ Amount] |
| Rooms Revenue | [$ Amount] |
| Spa Revenue | [$ Amount] |
| Activities Revenue | [$ Amount] |
| Total Revenue | [$ Amount] |
Bed & Breakfast Daily Report
B&Bs use a simplified report sized for a few rooms.
| Field | Details |
|---|---|
| Rooms Available | [Number] |
| Rooms Sold | [Number] |
| Occupancy % | [Percentage] |
| Rate | [$ Amount] |
| Total Revenue | [$ Amount] |
Park Daily Report
Parks track sites instead of rooms on the daily report.
| Field | Details |
|---|---|
| Sites Available | [Number] |
| Sites Occupied | [Number] |
| Site Occupancy % | [Percentage] |
| Site Revenue | [$ Amount] |
Hostel Daily Report
Hostels track beds instead of rooms since they sell by bed.
| Field | Details |
|---|---|
| Beds Available | [Number] |
| Beds Sold | [Number] |
| Bed Occupancy % | [Percentage] |
| Bed Revenue | [$ Amount] |
Bottom Line
A daily report that arrives late delays decisions managers need to make. Stale numbers hide problems until they grow bigger. roommaster PMS includes hundreds of built-in reports for daily performance tracking. A 99.95% uptime guarantee means reports are ready every morning without fail.
Frequently Asked Questions
1. What is a hotel daily report?
A hotel daily report summarizes occupancy, revenue, and guest activity from the previous day.
2. What is included in a manager's daily report?
Manager's daily reports include occupancy, ADR, RevPAR, revenue totals, arrivals, departures, and month-to-date trends.
3. How is RevPAR calculated on a daily report?
RevPAR equals ADR multiplied by occupancy percentage, or total rooms revenue divided by rooms available.
4. Who reviews the hotel daily report each morning?
General managers, front desk managers, and revenue managers typically review the report each morning.
5. Should a daily report include month-to-date figures?
Full daily reports should include month-to-date occupancy and ADR to show trends beyond one day.
