Who this is for: This is for front desk and housekeeping staff at independent hotels, hotel groups, resorts, bed and breakfasts, and parks who need a printed or digital in-room sheet listing TV channels for guests. It replaces the guesswork of guests flipping through channels to find the news or a movie.
What's Included
- Property name and logo line
- Short welcome message
- Front desk extension number
- Channels grouped by category: local news, national news, sports, entertainment/movies, kids/family, lifestyle
- Hotel information channel line (if the property runs one)
- Wi-Fi network name and password
- Casting or screen mirroring instructions
- Guest services contact number
The Template
| Field | Details |
|---|
| Property Name / Logo | [Hotel Name] |
| Welcome Message | [Short greeting line, e.g. "Enjoy your stay"] |
| Front Desk Extension | [Extension Number] |
| Local News | [Channel Number] - [Network Name] |
| National News | [Channel Number] - [Network Name] |
| Sports | [Channel Number] - [Network Name] |
| Entertainment / Movies | [Channel Number] - [Network Name] |
| Kids / Family | [Channel Number] - [Network Name] |
| Lifestyle / Travel | [Channel Number] - [Network Name] |
| Hotel Information Channel (if any) | [Channel Number] |
| Wi-Fi Network Name / Password | [SSID] / [Password] |
| Casting / Screen Mirroring Instructions | [e.g. "Select HDMI 1, connect via Chromecast"] |
| Guest Services Number | [Number] |
How to Use It
- Pull your current channel lineup from your cable or satellite provider's account portal
- Group channels into categories a guest would search by, not the provider's raw list order
- Fill in Wi-Fi and casting details so the same sheet also answers connectivity questions
- Print on cardstock or laminate for reuse, or convert to a QR code guests can scan for a digital version
- Update the sheet whenever your provider changes channel numbers, and set a recurring reminder to check
Common Mistakes to Avoid
- Listing channels in provider order instead of guest-friendly categories
- Forgetting to update the sheet after a channel lineup change, leaving guests with wrong numbers
- Leaving off Wi-Fi details, causing extra front desk calls that the same sheet could prevent
- Using a single lineup across multiple properties in a group when each location's actual channel numbers differ
Filled-In Example
| Field | Details |
|---|
| Property Name / Logo | Lakeview Inn |
| Welcome Message | Welcome to Lakeview Inn. Enjoy your stay! |
| Front Desk Extension | Dial 0 |
| Local News | 4 - KTVA Local News |
| National News | 9 - CNN |
| Sports | 16 - ESPN |
| Entertainment / Movies | 22 - HBO |
| Kids / Family | 28 - Disney Channel |
| Lifestyle / Travel | 31 - Travel Channel |
| Hotel Information Channel (if any) | 3 - Property Info & Amenities |
| Wi-Fi Network Name / Password | Lakeview-Guest / stay12345 |
| Casting / Screen Mirroring Instructions | Select HDMI 1 on the remote, then connect via Chromecast |
| Guest Services Number | Dial 0 or call (555) 010-2000 |
By Property Type
Independent Hotels
| Field | Details |
|---|
| Property Name / Logo | [Hotel Name] |
| Welcome Message | [Short greeting line] |
| Front Desk Extension | [Extension Number] |
| Local News | [Channel Number] - [Network Name] |
| National News | [Channel Number] - [Network Name] |
| Sports | [Channel Number] - [Network Name] |
| Entertainment / Movies | [Channel Number] - [Network Name] |
| Kids / Family | [Channel Number] - [Network Name] |
| Hotel Information Channel | [Channel Number] |
| Wi-Fi Network Name / Password | [SSID] / [Password] |
| Guest Services Number | [Number] |
Hotel Groups
| Field | Details |
|---|
| Group / Brand Name | [Hotel Group Name] |
| Specific Property Name & Location | [Property Name, City, State] |
| Welcome Message (brand-standard) | [Approved brand greeting line] |
| Front Desk Extension | [Extension Number] |
| Local News | [Channel Number] - [Network Name] |
| National News | [Channel Number] - [Network Name] |
| Sports | [Channel Number] - [Network Name] |
| Entertainment / Movies | [Channel Number] - [Network Name] |
| Kids / Family | [Channel Number] - [Network Name] |
| Brand Information / Loyalty Channel | [Channel Number] |
| Wi-Fi Network Name / Password | [SSID] / [Password] |
| Guest Services Number (property-specific) | [Number] |
| Note | Networks and numbers vary by property. Issue one guide per location, not one per brand |
Resorts
| Field | Details |
|---|
| Property Name / Logo | [Resort Name] |
| Welcome Message | [Short greeting line] |
| Front Desk Extension | [Extension Number] |
| Local News | [Channel Number] - [Network Name] |
| Sports | [Channel Number] - [Network Name] |
| Entertainment / Movies | [Channel Number] - [Network Name] |
| Kids / Family | [Channel Number] - [Network Name] |
| International / Foreign-Language Channels | [Channel Number] - [Network Name] |
| Resort Info Channel (activities, dining, spa hours) | [Channel Number] |
| Pay-Per-View / In-Room Movies | [Channel Number] - [Pricing if applicable] |
| Wi-Fi Network Name / Password | [SSID] / [Password] |
| Guest Services / Concierge Number | [Number] |
Bed & Breakfast
| Field | Details |
|---|
| Property Name | [B&B Name] |
| Welcome Message | [Short, personal greeting from the innkeeper] |
| Local News | [Channel Number] - [Network Name] |
| Entertainment / Movies | [Channel Number] - [Network Name] |
| Kids / Family (if applicable) | [Channel Number] - [Network Name] |
| Streaming Login Note | [e.g. "Smart TV: guest accounts may be signed in"] |
| Wi-Fi Network Name / Password | [SSID] / [Password] |
| Innkeeper Contact Number | [Number] |
Parks
| Field | Details |
|---|
| Property Name | [Park/Campground Name] |
| Welcome Message | [Short greeting line] |
| Local News | [Channel Number] - [Network Name] |
| Sports | [Channel Number] - [Network Name] |
| Entertainment / Movies | [Channel Number] - [Network Name] |
| Kids / Family | [Channel Number] - [Network Name] |
| Weather Channel (important for RV/outdoor guests) | [Channel Number] |
| Cabin/Site TV Availability Note | [e.g. "Available in cabins only, not tent sites"] |
| Wi-Fi Network Name / Password (if offered) | [SSID] / [Password] |
| Camp Office / Front Desk Number | [Number] |
Bottom Line
A clear, categorized channel guide answers a guest's first question about the TV without a call to the front desk. Keep it current, keep it simple, and match categories to how guests actually search for what they want to watch.
Turn Manual Guest Info Into an Always-Current Digital Experience
If your team is still hand-editing and reprinting channel guides every time a provider changes a lineup, that is time better spent on guests. The roommaster Hotel Guest App gives guests an in-app way to reach the front desk and get property information from their phone, so a printed sheet stops being the only source guests can rely on. The result is fewer front desk calls asking "what channel is the news on" and one less printed document to keep updated by hand.
Frequently Asked Questions
1. What should a hotel channel guide include?
A channel number, network name, and category (news, sports, entertainment, kids) for every station the property offers, plus Wi-Fi details and a front desk number so the same sheet covers the two questions guests ask most.
2. Should the channel guide be printed or digital?
Both work. A printed or laminated card is simple and always visible; a QR code linking to a digital version is easier to update the moment your provider changes a channel lineup.
3. How often should a hotel update its channel guide?
Check it against your provider's current lineup any time you get a channel-change notice, and review it at minimum once a quarter even without a notice, since providers renumber without always alerting properties directly.
4. Do all room types need the same channel guide?
Only if all rooms run through the same cable or satellite feed. If suites or certain buildings have a different provider or package, they need their own version of the sheet.