Who this is for: catering and sales managers, event coordinators, and banquet staff at independent hotels, hotel groups, resorts, B&Bs, and parks who confirm event logistics with clients and internal departments.
A banquet event order (BEO) is the master document that keeps catering, banquets, AV, and front office aligned on every detail of an event. Most templates only cover a single function. This page also covers the multi-function format hotels need for weddings and group blocks spanning several linked events, and includes a fully completed example so you can see it filled in, not just blank.
What's Included in This Template
- Client and on-site contact details, plus event coordinator
- Full event timeline: setup, guest arrival, start/end, clean-up
- Guest counts (expected and guaranteed), separately tracked
- Room setup, table specifics, linens, and additional table needs
- Food and beverage service timing, menu selections, dietary counts, bar service
- AV equipment: microphones, screens, staging, power, internet
- Outside vendor details
- Billing breakdown with deposit, balance due date, and terms
- Signature lines for client and venue
- A completed example, not just a blank form
Which BEO Format Do You Need?
Most venues need either a single-event BEO for one function, or a multi-function BEO when the same client books several connected events.
| Format | Use For |
|---|
| Single-Event BEO | One standalone event (banquet, meeting, party, or catering-only booking) |
| Multi-Function BEO | Weddings or group blocks spanning several linked functions (rehearsal dinner, ceremony, reception, next-day brunch) under one account |
This same single-event format also works for catering-only bookings that do not need a full room setup or AV section. Leave those fields blank and use only the food and beverage and billing sections.
Template 1: Single-Event BEO
| Section | Field | Details |
|---|
| General Info | BEO Number | [Number] |
| General Info | Date Created | [MM/DD/YYYY] |
| General Info | Event Name | [Event] |
| General Info | Event Date | [MM/DD/YYYY] |
| General Info | Client / Organization Name | [Name] |
| General Info | Primary Contact | [Name, Phone, Email] |
| General Info | On-Site Contact | [Name, Phone] |
| General Info | Event Coordinator / Sales Manager | [Name] |
| Timeline & Location | Assigned Room / Hall | [Room Name] |
| Timeline & Location | Expected Guest Count | [Number] |
| Timeline & Location | Guaranteed Guest Count | [Number] |
| Timeline & Location | Vendor Access / Setup Time | [Time] |
| Timeline & Location | Guest Arrival Time | [Time] |
| Timeline & Location | Event Start / End Time | [Time] |
| Timeline & Location | Clean-Up / Strike Time | [Time] |
| Room Setup & Decor | Setup Style | [Rounds / Conference / Classroom / Theater / Cocktail] |
| Room Setup & Decor | Head Table Required | [Yes/No, Count] |
| Room Setup & Decor | Linen Colors | Tablecloths: [Color], Napkins: [Color] |
| Room Setup & Decor | Table Specifics | Centerpieces: [Details], Registration Table: [Yes/No] |
| Room Setup & Decor | Additional Tables | [Gift / DJ-Entertainment / Cake] |
| Food & Beverage | Food Service Schedule | Hors d'oeuvres, Main Meal, Dessert/Coffee - each with a time |
| Food & Beverage | Menu Selections | Appetizers, Entrees, Sides, Dessert |
| Food & Beverage | Dietary Restrictions | Vegetarian/Vegan count, Gluten-Free count, Allergies |
| Food & Beverage | Bar Service | Type [Hosted/Cash/Dry], Run Time, Beverage Selections |
| AV & Equipment | Microphones | [Wireless / Lapel / Podium] |
| AV & Equipment | Screens & Projectors | [Projector+Screen / TV Monitor / HDMI] |
| AV & Equipment | Staging / Lighting | [Elevated Stage / Podium / Uplighting] |
| AV & Equipment | Power & Internet | [Extension Cords/Power Strips], [Wi-Fi Code Required] |
| Outside Vendors | Vendor Name, Arrival/Delivery Time, Contact | [Details] |
| Billing & Signatures | Subtotal, Service Charge/Gratuity %, Taxes %, Total | $[Amounts] |
| Billing & Signatures | Deposit Paid / Balance Due Date | $[Amount] / [Date] |
| Billing & Signatures | Terms & Conditions | [Cancellation policy, overtime charges] |
| Billing & Signatures | Client / Venue Signatures | ______________________ |
Template 2: Multi-Function BEO (for group blocks)
| Field | Details |
|---|
| Master Account Name | [Group/Client Name] |
| Group Contact | [Name, Phone, Email] |
| Function 1: Name, Date, Time, Room | [Details] |
| Function 2: Name, Date, Time, Room | [Details] |
| Function 3: Name, Date, Time, Room | [Details] |
| Per-Function Guest Count | [Number each] |
| Per-Function Menu & Setup | [Reference individual BEO or summarize] |
| Master Billing Summary | [Combined total, per-function breakdown] |
| Deposit Schedule | [Amounts and due dates per function] |
| Sales / Catering Manager | [Name] |
Example: Completed Single-Event BEO
A filled-in example makes it easier to see how each field is actually used. This is a sample wedding reception BEO, fully completed.
| Section | Field | Example Entry |
|---|
| General Info | BEO Number | BEO-2026-0142 |
| General Info | Date Created | 06/02/2026 |
| General Info | Event Name | Anderson-Reyes Wedding Reception |
| General Info | Event Date | 08/15/2026 |
| General Info | Client / Organization Name | Sarah Anderson |
| General Info | Primary Contact | Sarah Anderson, (555) 201-4488, sarah.anderson@email.com |
| General Info | On-Site Contact | Maria Lopez (Wedding Planner), (555) 201-9012 |
| General Info | Event Coordinator / Sales Manager | James Whitfield |
| Timeline & Location | Assigned Room / Hall | Grand Ballroom |
| Timeline & Location | Expected Guest Count | 150 |
| Timeline & Location | Guaranteed Guest Count | 142 |
| Timeline & Location | Vendor Access / Setup Time | 12:00 PM |
| Timeline & Location | Guest Arrival Time | 5:30 PM |
| Timeline & Location | Event Start / End Time | 6:00 PM to 11:00 PM |
| Timeline & Location | Clean-Up / Strike Time | 11:30 PM to 1:00 AM |
| Room Setup & Decor | Setup Style | Rounds of 10 |
| Room Setup & Decor | Head Table Required | Yes, seats 8 |
| Room Setup & Decor | Linen Colors | Tablecloths: Ivory, Napkins: Sage Green |
| Room Setup & Decor | Table Specifics | Centerpieces: Client-provided florals, Registration Table: Yes |
| Room Setup & Decor | Additional Tables | Gift Table, DJ Table, Cake Table |
| Food & Beverage | Food Service Schedule | Hors d'oeuvres 6:00 PM, Dinner 7:00 PM, Cake/Coffee 9:00 PM |
| Food & Beverage | Menu Selections | Appetizers: Bruschetta, Caprese Skewers. Entrees: Herb Chicken, Grilled Salmon. Sides: Roasted Vegetables, Garlic Mash. Dessert: Client-provided wedding cake |
| Food & Beverage | Dietary Restrictions | Vegetarian count: 12, Gluten-Free count: 6, Allergies: 2 nut allergies noted |
| Food & Beverage | Bar Service | Hosted bar, 6:00 PM to 10:30 PM, beer/wine/well liquor |
| AV & Equipment | Microphones | 1 Wireless Handheld, 1 Lapel |
| AV & Equipment | Screens & Projectors | TV Monitor for slideshow |
| AV & Equipment | Staging / Lighting | Uplighting, no elevated stage |
| AV & Equipment | Power & Internet | 2 dedicated extension cords, Wi-Fi code provided |
| Outside Vendors | Vendor Name, Arrival/Delivery Time, Contact | Bloom & Co. Florals, 12:30 PM, (555) 309-2211 |
| Billing & Signatures | Subtotal, Service Charge/Gratuity %, Taxes %, Total | $14,200 subtotal, 20% gratuity ($2,840), 8% tax ($1,364), Total: $18,404 |
| Billing & Signatures | Deposit Paid / Balance Due Date | $5,000 paid, balance due 08/01/2026 |
| Billing & Signatures | Terms & Conditions | 50% non-refundable deposit, overtime billed at $500/hour after 1:00 AM |
| Billing & Signatures | Client / Venue Signatures | Signed 06/02/2026 |
Example: Completed Multi-Function BEO
A filled-in example shows how one group account ties multiple linked functions together under a single billing summary. This is a sample 3-day wedding block.
| Field | Example Entry |
|---|
| Master Account Name | Anderson-Reyes Wedding Block |
| Group Contact | Sarah Anderson, (555) 201-4488, sarah.anderson@email.com |
| Function 1: Name, Date, Time, Room | Rehearsal Dinner, 08/14/2026, 7:00 PM to 9:30 PM, Garden Terrace |
| Function 2: Name, Date, Time, Room | Wedding Ceremony, 08/15/2026, 5:00 PM to 5:45 PM, Lakeview Lawn |
| Function 3: Name, Date, Time, Room | Wedding Reception, 08/15/2026, 6:00 PM to 11:00 PM, Grand Ballroom |
| Function 4: Name, Date, Time, Room | Farewell Brunch, 08/16/2026, 10:00 AM to 12:00 PM, Sunroom |
| Per-Function Guest Count | Rehearsal Dinner: 40, Ceremony: 150, Reception: 142, Brunch: 60 |
| Per-Function Menu & Setup | See individual BEOs: BEO-2026-0140 (Rehearsal), BEO-2026-0141 (Ceremony), BEO-2026-0142 (Reception), BEO-2026-0143 (Brunch) |
| Master Billing Summary | Rehearsal Dinner $3,800, Reception $18,404, Brunch $2,650. Combined Total: $24,854 |
| Deposit Schedule | $5,000 due at booking, $10,000 due 06/15/2026, remaining balance due 08/01/2026 |
| Sales / Catering Manager | James Whitfield |
Banquet Event Order Templates by Property Type
A BEO is mainly used by properties that run banquet or event space: Independent Hotels, Hotel Groups, Resorts, Bed & Breakfasts hosting small private events, and Parks with a pavilion or lodge. Motels and Hostels typically do not have dedicated event space, so a full BEO usually is not needed there. Independent Hotels use the Single-Event and Multi-Function templates above as-is. The other four are below.
Hotel Groups BEO
Adds the specific property name and location plus a cross-property billing code, so one event's charges route correctly within the group's central accounts.
| Section | Field | Details |
|---|
| General Info | Specific Property Name & Location | [Property Name, City, State] |
| General Info | BEO Number | [Number] |
| General Info | Event Name | [Event] |
| General Info | Event Date | [MM/DD/YYYY] |
| General Info | Client / Organization Name | [Name] |
| General Info | Primary Contact | [Name, Phone, Email] |
| General Info | Event Coordinator / Sales Manager | [Name] |
| Timeline & Location | Assigned Room / Hall | [Room Name] |
| Timeline & Location | Guaranteed Guest Count | [Number] |
| Timeline & Location | Event Start / End Time | [Time] |
| Food & Beverage | Menu Selections | Appetizers, Entrees, Sides, Dessert |
| Food & Beverage | Dietary Restrictions | Vegetarian/Vegan count, Gluten-Free count, Allergies |
| AV & Equipment | AV Requirements | [Mic, projector, screen, etc.] |
| Billing & Signatures | Cross-Property Billing Code | [Group billing reference tying this event to the brand's central accounts] |
| Billing & Signatures | Subtotal, Taxes, Total | $[Amounts] |
| Billing & Signatures | Client / Venue Signatures | ______________________ |
Resort BEO
Adds an indoor/outdoor backup plan for weather contingencies, resort activity add-ons (cabanas, watersports, spa bookings tied to the event), and a resort fee line if it applies to the event space.
| Section | Field | Details |
|---|
| General Info | BEO Number | [Number] |
| General Info | Event Name | [Event] |
| General Info | Event Date | [MM/DD/YYYY] |
| General Info | Client / Organization Name | [Name] |
| General Info | Primary Contact | [Name, Phone, Email] |
| General Info | Event Coordinator / Sales Manager | [Name] |
| Timeline & Location | Assigned Room / Outdoor Venue | [Ballroom / Beach / Lawn / Poolside] |
| Timeline & Location | Guaranteed Guest Count | [Number] |
| Timeline & Location | Event Start / End Time | [Time] |
| Room Setup & Decor | Indoor/Outdoor Backup Plan | [Weather contingency room, if outdoor venue] |
| Food & Beverage | Menu Selections | Appetizers, Entrees, Sides, Dessert |
| Food & Beverage | Bar Service | Type [Hosted/Cash/Dry], Run Time |
| Activities & Add-Ons | Resort Activity Add-Ons | [Cabana rentals, watersports, spa bookings tied to the event block] |
| AV & Equipment | AV Requirements | [Mic, projector, screen, outdoor power/lighting] |
| Billing & Signatures | Resort Fee (if applicable to event space) | $[Amount] |
| Billing & Signatures | Subtotal, Service Charge/Gratuity %, Taxes %, Total | $[Amounts] |
| Billing & Signatures | Deposit Paid / Balance Due Date | $[Amount] / [Date] |
| Billing & Signatures | Client / Venue Signatures | ______________________ |
Bed & Breakfast BEO
Scaled down for small private events like weddings and showers. Guest counts are smaller, menus are usually in-house only, and it can include an overnight room block for guests staying on-site.
| Section | Field | Details |
|---|
| General Info | BEO Number | [Number] |
| General Info | Event Name | [Event, e.g. Wedding, Shower, Small Gathering] |
| General Info | Event Date | [MM/DD/YYYY] |
| General Info | Client / Organization Name | [Name] |
| General Info | Primary Contact | [Name, Phone, Email] |
| General Info | Innkeeper / Event Coordinator | [Name] |
| Timeline & Location | Event Space (garden, parlor, dining room) | [Space Name] |
| Timeline & Location | Guaranteed Guest Count | [Number, typically small] |
| Timeline & Location | Event Start / End Time | [Time] |
| Timeline & Location | Overnight Guest Rooms Included | [Number of rooms, if the event includes a room block] |
| Food & Beverage | Menu Selections | [Often in-house catering only, no outside caterer] |
| Food & Beverage | Dietary Restrictions | [Allergies, vegetarian/vegan] |
| Billing & Signatures | Subtotal, Taxes, Total | $[Amounts] |
| Billing & Signatures | Deposit Paid / Balance Due Date | $[Amount] / [Date] |
| Billing & Signatures | Client / Innkeeper Signatures | ______________________ |
Parks BEO
For outdoor pavilions, lodges, or event spaces at parks and campgrounds. Adds a weather contingency plan, a site block reserved for attendees, and power/utility access for the event space.
| Section | Field | Details |
|---|
| General Info | BEO Number | [Number] |
| General Info | Event Name | [Family Reunion, Corporate Retreat, Outdoor Wedding] |
| General Info | Event Date | [MM/DD/YYYY] |
| General Info | Client / Organization Name | [Name] |
| General Info | Primary Contact | [Name, Phone, Email] |
| General Info | Event Coordinator | [Name] |
| Timeline & Location | Assigned Pavilion / Lodge / Outdoor Space | [Space Name] |
| Timeline & Location | Guaranteed Guest Count | [Number] |
| Timeline & Location | Event Start / End Time | [Time] |
| Room Setup & Decor | Weather Contingency Plan | [Indoor lodge/pavilion backup for outdoor events] |
| Food & Beverage | Menu Selections | [Often outside catering or on-site grill/BBQ service] |
| Site Logistics | Site/Campsite Block Reserved for Attendees | [Number of sites held for the event] |
| Site Logistics | Power & Utility Access for Event Space | [Details] |
| Billing & Signatures | Subtotal, Taxes, Total | $[Amounts] |
| Billing & Signatures | Deposit Paid / Balance Due Date | $[Amount] / [Date] |
| Billing & Signatures | Client / Venue Signatures | ______________________ |
How Do You Create a Banquet Event Order?
Start from the signed contract, then confirm every logistical detail with the client before the event, not the week of.
- Pull the event name, date, and guaranteed guest count from the signed contract.
- Confirm room setup style, table specifics, and AV needs with the client at least two weeks out.
- Finalize menu selections, food service timing, and dietary counts with the culinary team.
- Distribute the completed BEO to catering, banquets, AV, and front office at once, not separately.
- For multi-function events, issue one BEO per function plus a master summary tying billing together.
- Get signatures from both the client and venue manager before execution.
Common Mistakes to Avoid
- Sending a BEO to only the catering team when banquets, AV, and front office also need it
- Leaving the guaranteed guest count unconfirmed until the day of the event
- Treating a multi-day wedding block as separate, disconnected BEOs instead of one linked group
- Skipping the signature step, leaving no confirmed record if a dispute comes up
- Missing outside vendor arrival times, which causes setup conflicts with in-house staff
Bottom Line
A BEO only works if every department gets the same version at the same time, and multi-function group events need one connected view, not scattered single-event forms. If you are managing weddings or group blocks across several linked functions and BEOs are getting lost between departments, the roommaster group and event management tools keep every function's details, billing, and guest counts tied to one master account. No re-entering the same client details per function.
Frequently Asked Questions
1. How do you create a banquet event order?
Pull details from the signed contract, confirm setup and menu with the client, then distribute to every department involved before the event.
2. What is a banquet checklist?
A banquet checklist is a shorter operational list confirming room setup, AV, and service readiness just before an event starts, separate from the full BEO.
3. What is a banquet event order?
A banquet event order is the master document confirming an event's schedule, menu, room setup, AV, and billing, signed by both venue and client.
4. Who prepares the banquet event order?
The catering or sales manager typically prepares it, based on the signed contract and client planning calls.